





Property Attributes
- MLS#2019001412
- TypeSingle Family
- ParishASCENSION
- CityGonzales
- AreaAsc Mls Area 91
- NeighborhoodLittle Wood Subd
- Zip70737
- StyleTraditional Style
- Price$ 144,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
Listing Provided Courtesy Of:
Realty Executives South Louisiana Group
Property Description
Well maintained 3 BR/2 BA home in established neighborhood. This home sits on 1½ lots & backs up to a park. City services & NO flood insurance required.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/25/2019 | Listed $144,900 |
General Features
Listing Area | ASC MLS Area 91 |
Interior Features
Cooling | Central Air Cool |
Dining Type | Dining Room Formal |
Flooring | Carpet Floor, Laminate Floor |
Heating | Central Heat |
Interior Features | Ceiling Fans, Crown Moulding, Elec Dryer Con, Elec Wash Con |
Kitchen Features | Dishwasher, Disposal, Dryer, Microwave, Range/Oven |
Lower Sqft | 1610 |
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Master Bedroom | No MBR features specified |
Room 1 | LIVINGROOM |
Room 2 | DINING ROOM FORMAL |
Room 3 | DEN |
Room 4 | KITCHEN |
Room 5 | BEDRM:MASTER |
Room 6 | BEDRM:ADDITNL |
Room 7 | BEDRM:ADDITNL |
Room 8 | UTILITYROOM |
Exterior Features
Car Port | 380 |
Foundation | Slab: Traditional Found |
Lot | Commons Lot |
Lot Dimensions | 112 X 115 |
Parking | 2 Cars Park, Carport Park, Covered Park |
Pool (Y/N) | No |
Roof | Asphalt Comp Shingle Roof |
Room Types | Bedrm:Additnl, Bedrm:Master, Den, Dining Room Formal, Kitchen, Livingroom, Utilityroom |
Room Types Level 1 | Bedrm:Additnl (L1), Bedrm:Master (L1), Den (L1), Dining Room Formal (L1), Kitchen (L1), Livingroom (L1), Utilityroom (L1) |
Siding | Brick Siding, Wood Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool